Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
habrok:introduction:scientific_output [2025/05/13 10:57] fokkehabrok:introduction:scientific_output [2025/05/13 13:11] (current) – external edit 127.0.0.1
Line 14: Line 14:
  
   - Aróstica, R., Nolte, D., Brown, A., et al. (2025). A software benchmark for cardiac elastodynamics. //Computer Methods in Applied Mechanics and Engineering//, //435//, 117485 [ [[http://dx.doi.org/10.1016/j.cma.2024.117485|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0045782524007394|http]] ]   - Aróstica, R., Nolte, D., Brown, A., et al. (2025). A software benchmark for cardiac elastodynamics. //Computer Methods in Applied Mechanics and Engineering//, //435//, 117485 [ [[http://dx.doi.org/10.1016/j.cma.2024.117485|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0045782524007394|http]] ]
-  - Bai, S., Yang, X., Koszorús, ., et al. (2025). Charge Radii of Neutron-Rich Scandium Isotopes and the Seniority Symmetry in the 0 f 7 / 2 Shell. //Physical Review Letters//, //134//(18), 182501 [ [[http://dx.doi.org/10.1103/PhysRevLett.134.182501|DOI]] | [[https://link.aps.org/doi/10.1103/PhysRevLett.134.182501|http]] ] +  - Bai, S., Yang, X., Koszorús, Á., et al. (2025). Charge Radii of Neutron-Rich Scandium Isotopes and the Seniority Symmetry in the 0 f 7 / 2 Shell. //Physical Review Letters//, //134//(18), 182501 [ [[http://dx.doi.org/10.1103/PhysRevLett.134.182501|DOI]] | [[https://link.aps.org/doi/10.1103/PhysRevLett.134.182501|http]] ] 
-  - Brait, N., Hackl, T., & Lequime, S. (2025). span style="font-variant:small-caps;" //detectEVE// /span : Fast, Sensitive and Precise Detection of Endogenous Viral Elements in Genomic Data. //Molecular Ecology Resources//, //25//(4), e14083 [ [[http://dx.doi.org/10.1111/1755-0998.14083|DOI]] | [[https://onlinelibrary.wiley.com/doi/10.1111/1755-0998.14083|http]] ] +  - Brait, N., Hackl, T., & Lequime, S. (2025). detectEVE: Fast, Sensitive and Precise Detection of Endogenous Viral Elements in Genomic Data. //Molecular Ecology Resources//, //25//(4), e14083 [ [[http://dx.doi.org/10.1111/1755-0998.14083|DOI]] | [[https://onlinelibrary.wiley.com/doi/10.1111/1755-0998.14083|http]] ] 
-  - Bravo, H., Ben Chehida, Y., & Van Der Meij, S. E. T. (2025). span style="font-variant:small-caps;"SAMPLE/span : An R Package to Estimate Sampling Effort for Species' Occurrence Rates. //Ecology and Evolution//, //15//(4), e70998 [ [[http://dx.doi.org/10.1002/ece3.70998|DOI]] | [[https://onlinelibrary.wiley.com/doi/10.1002/ece3.70998|http]] ]+  - Bravo, H., Ben Chehida, Y., & Van Der Meij, S. E. T. (2025). SAMPLE: An R Package to Estimate Sampling Effort for Species' Occurrence Rates. //Ecology and Evolution//, //15//(4), e70998 [ [[http://dx.doi.org/10.1002/ece3.70998|DOI]] | [[https://onlinelibrary.wiley.com/doi/10.1002/ece3.70998|http]] ]
   - Bruegger, J., Cătană, D. I., Macovaz, V., et al. (2025). Large-Image Object Detection for Fine-Grained Recognition of Punches Patterns in Medieval Panel Painting. In P. Machado, C. Johnson, & I. Santos, editors, //Artificial Intelligence in Music, Sound, Art and Design//, volume 15611, pages 34--50. Springer Nature Switzerland, Cham. ISBN 978-3-031-90166-9 978-3-031-90167-6. Series Title: Lecture Notes in Computer Science [ [[http://dx.doi.org/10.1007/978-3-031-90167-6_3|DOI]] | [[https://link.springer.com/10.1007/978-3-031-90167-6_3|http]] ]   - Bruegger, J., Cătană, D. I., Macovaz, V., et al. (2025). Large-Image Object Detection for Fine-Grained Recognition of Punches Patterns in Medieval Panel Painting. In P. Machado, C. Johnson, & I. Santos, editors, //Artificial Intelligence in Music, Sound, Art and Design//, volume 15611, pages 34--50. Springer Nature Switzerland, Cham. ISBN 978-3-031-90166-9 978-3-031-90167-6. Series Title: Lecture Notes in Computer Science [ [[http://dx.doi.org/10.1007/978-3-031-90167-6_3|DOI]] | [[https://link.springer.com/10.1007/978-3-031-90167-6_3|http]] ]
   - Brunner, F., Andric, P., & Maresca, F. (2025). An atomistic //K// -test framework for general grain boundaries and triclinic single crystals. //Modelling and Simulation in Materials Science and Engineering//, //33//(3), 035004 [ [[http://dx.doi.org/10.1088/1361-651X/adba03|DOI]] | [[https://iopscience.iop.org/article/10.1088/1361-651X/adba03|http]] ]   - Brunner, F., Andric, P., & Maresca, F. (2025). An atomistic //K// -test framework for general grain boundaries and triclinic single crystals. //Modelling and Simulation in Materials Science and Engineering//, //33//(3), 035004 [ [[http://dx.doi.org/10.1088/1361-651X/adba03|DOI]] | [[https://iopscience.iop.org/article/10.1088/1361-651X/adba03|http]] ]
Line 818: Line 818:
   - Mancera Pina, P. E., Aguerri, J. A., Peletier, R. F., et al. (2019). The evolution of ultra-diffuse galaxies in nearby galaxy clusters from the Kapteyn IAC WEAVE INT Clusters Survey. //Monthly Notices of the Royal Astronomical Society//, //485//(1), 1036--1052 [ [[http://dx.doi.org/10.1093/mnras/stz238|DOI]] ]   - Mancera Pina, P. E., Aguerri, J. A., Peletier, R. F., et al. (2019). The evolution of ultra-diffuse galaxies in nearby galaxy clusters from the Kapteyn IAC WEAVE INT Clusters Survey. //Monthly Notices of the Royal Astronomical Society//, //485//(1), 1036--1052 [ [[http://dx.doi.org/10.1093/mnras/stz238|DOI]] ]
   - Manzanera, O. M., Meles, S. K., Leenders, K. L., et al. (2019). Scaled Subprofile Modeling and Convolutional Neural Networks for the Identification of Parkinson's Disease in 3D Nuclear Imaging Data. //International Journal of Neural Systems//, //29//(09), 1950010 [ [[http://dx.doi.org/10.1142/S0129065719500102|DOI]] | [[https://www.worldscientific.com/doi/abs/10.1142/S0129065719500102|http]] ]   - Manzanera, O. M., Meles, S. K., Leenders, K. L., et al. (2019). Scaled Subprofile Modeling and Convolutional Neural Networks for the Identification of Parkinson's Disease in 3D Nuclear Imaging Data. //International Journal of Neural Systems//, //29//(09), 1950010 [ [[http://dx.doi.org/10.1142/S0129065719500102|DOI]] | [[https://www.worldscientific.com/doi/abs/10.1142/S0129065719500102|http]] ]
-  - Maturi, M., Bellagamba, F., Radovich, M., et al. (2019). span style="font-variant:small-caps;"amico/span galaxy clusters in KiDS-DR3: sample properties and selection function. //Monthly Notices of the Royal Astronomical Society//, //485//(1), 498--512 [ [[http://dx.doi.org/10.1093/mnras/stz294|DOI]] | [[https://academic.oup.com/mnras/article/485/1/498/5303747|http]] ]+  - Maturi, M., Bellagamba, F., Radovich, M., et al. (2019). amico galaxy clusters in KiDS-DR3: sample properties and selection function. //Monthly Notices of the Royal Astronomical Society//, //485//(1), 498--512 [ [[http://dx.doi.org/10.1093/mnras/stz294|DOI]] | [[https://academic.oup.com/mnras/article/485/1/498/5303747|http]] ]
   - Moghaddam, K. G., de Vries, A. H., Marrink, S. J., & Faraji, S. (2019). Binding of quinazolinones to c-KIT G-quadruplex; an interplay between hydrogen bonding and π-π stacking. //Biophysical Chemistry//, //253//, 106220 [ [[http://dx.doi.org/10.1016/j.bpc.2019.106220|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0301462219302182|http]] ]   - Moghaddam, K. G., de Vries, A. H., Marrink, S. J., & Faraji, S. (2019). Binding of quinazolinones to c-KIT G-quadruplex; an interplay between hydrogen bonding and π-π stacking. //Biophysical Chemistry//, //253//, 106220 [ [[http://dx.doi.org/10.1016/j.bpc.2019.106220|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0301462219302182|http]] ]
   - Mohammadi, M., Petkov, N., Bunte, K., Peletier, R. F., & Schleif, F. M. (2019). Globular cluster detection in the GAIA survey. //Neurocomputing//, //342//, 164--171 [ [[http://dx.doi.org/10.1016/j.neucom.2018.10.081|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0925231219301341|http]] ]   - Mohammadi, M., Petkov, N., Bunte, K., Peletier, R. F., & Schleif, F. M. (2019). Globular cluster detection in the GAIA survey. //Neurocomputing//, //342//, 164--171 [ [[http://dx.doi.org/10.1016/j.neucom.2018.10.081|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0925231219301341|http]] ]