Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
habrok:introduction:scientific_output [2025/04/22 12:24] fokkehabrok:introduction:scientific_output [2025/05/13 13:11] (current) – external edit 127.0.0.1
Line 13: Line 13:
 === 2025 === === 2025 ===
  
 +  - Aróstica, R., Nolte, D., Brown, A., et al. (2025). A software benchmark for cardiac elastodynamics. //Computer Methods in Applied Mechanics and Engineering//, //435//, 117485 [ [[http://dx.doi.org/10.1016/j.cma.2024.117485|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0045782524007394|http]] ]
 +  - Bai, S., Yang, X., Koszorús, Á., et al. (2025). Charge Radii of Neutron-Rich Scandium Isotopes and the Seniority Symmetry in the 0 f 7 / 2 Shell. //Physical Review Letters//, //134//(18), 182501 [ [[http://dx.doi.org/10.1103/PhysRevLett.134.182501|DOI]] | [[https://link.aps.org/doi/10.1103/PhysRevLett.134.182501|http]] ]
 +  - Brait, N., Hackl, T., & Lequime, S. (2025). detectEVE: Fast, Sensitive and Precise Detection of Endogenous Viral Elements in Genomic Data. //Molecular Ecology Resources//, //25//(4), e14083 [ [[http://dx.doi.org/10.1111/1755-0998.14083|DOI]] | [[https://onlinelibrary.wiley.com/doi/10.1111/1755-0998.14083|http]] ]
 +  - Bravo, H., Ben Chehida, Y., & Van Der Meij, S. E. T. (2025). SAMPLE: An R Package to Estimate Sampling Effort for Species' Occurrence Rates. //Ecology and Evolution//, //15//(4), e70998 [ [[http://dx.doi.org/10.1002/ece3.70998|DOI]] | [[https://onlinelibrary.wiley.com/doi/10.1002/ece3.70998|http]] ]
 +  - Bruegger, J., Cătană, D. I., Macovaz, V., et al. (2025). Large-Image Object Detection for Fine-Grained Recognition of Punches Patterns in Medieval Panel Painting. In P. Machado, C. Johnson, & I. Santos, editors, //Artificial Intelligence in Music, Sound, Art and Design//, volume 15611, pages 34--50. Springer Nature Switzerland, Cham. ISBN 978-3-031-90166-9 978-3-031-90167-6. Series Title: Lecture Notes in Computer Science [ [[http://dx.doi.org/10.1007/978-3-031-90167-6_3|DOI]] | [[https://link.springer.com/10.1007/978-3-031-90167-6_3|http]] ]
 +  - Brunner, F., Andric, P., & Maresca, F. (2025). An atomistic //K// -test framework for general grain boundaries and triclinic single crystals. //Modelling and Simulation in Materials Science and Engineering//, //33//(3), 035004 [ [[http://dx.doi.org/10.1088/1361-651X/adba03|DOI]] | [[https://iopscience.iop.org/article/10.1088/1361-651X/adba03|http]] ]
 +  - Chik, H. Y. J., Sibma, A., Mannarelli, M.-E., et al. (2025). Heritability and age-dependent changes in genetic variation of telomere length in a wild house sparrow population. //Evolution Letters//, //9//(2), 209--220 [ [[http://dx.doi.org/10.1093/evlett/qrae055|DOI]] | [[https://academic.oup.com/evlett/article/9/2/209/7906351|http]] ]
 +  - Cotteret, M., Greatorex, H., Renner, A., et al. (2025). Distributed representations enable robust multi-timescale symbolic computation in neuromorphic hardware. //Neuromorphic Computing and Engineering//, //5//(1), 014008 [ [[http://dx.doi.org/10.1088/2634-4386/ada851|DOI]] | [[https://iopscience.iop.org/article/10.1088/2634-4386/ada851|http]] ]
 +  - Cui, J., Olthof, M., Hasselman, F., & Lichtwarck-Aschoff, A. (2025). Examining the research methods of early warning signals in clinical psychology through a theoretical lens. //BMC Psychiatry//, //25//(1), 261 [ [[http://dx.doi.org/10.1186/s12888-025-06688-5|DOI]] | [[https://bmcpsychiatry.biomedcentral.com/articles/10.1186/s12888-025-06688-5|http]] ]
 +  - De Biase, A., Sijtsema, N. M., Van Dijk, L. V., et al. (2025). Uncertainty-aware deep learning for segmentation of primary tumor and pathologic lymph nodes in oropharyngeal cancer: Insights from a multi-center cohort. //Computerized Medical Imaging and Graphics//, //123//, 102535 [ [[http://dx.doi.org/10.1016/j.compmedimag.2025.102535|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0895611125000448|http]] ]
 +  - Dimastrogiovanni, E., Fasiello, M., Michelotti, M., & Özsoy, O. (2025). A universal constraint on axion non-Abelian dynamics during inflation. //Journal of Cosmology and Astroparticle Physics//, //2025//(03), 007 [ [[http://dx.doi.org/10.1088/1475-7516/2025/03/007|DOI]] | [[https://iopscience.iop.org/article/10.1088/1475-7516/2025/03/007|http]] ]
 +  - Driver, M. D. & Onck, P. R. (2025). Selective phase separation of transcription factors is driven by orthogonal molecular grammar. //Nature Communications//, //16//(1), 3087 [ [[http://dx.doi.org/10.1038/s41467-025-58445-7|DOI]] | [[https://www.nature.com/articles/s41467-025-58445-7|http]] ]
 +  - Duijnstee, D. R., Tromp, M., Browne, W. R., & Staykov, A. (2025). Mobility of thiolates on Au(111) surfaces. //Physical Chemistry Chemical Physics//, //27//(9), 4892--4904 [ [[http://dx.doi.org/10.1039/D4CP03709J|DOI]] | [[https://xlink.rsc.org/?DOI=D4CP03709J|http]] ]
 +  - Erven, J. A. M., Mattiangeli, V., Dreshaj, M., et al. (2025). Archaeogenomic insights into commensalism and regional variation in pig management in Neolithic northwest Europe. //Proceedings of the National Academy of Sciences//, //122//(12), e2410235122 [ [[http://dx.doi.org/10.1073/pnas.2410235122|DOI]] | [[https://pnas.org/doi/10.1073/pnas.2410235122|http]] ]
 +  - Espinoza Cangahuala, M. K., Krishnaswamy, S. R., Kuevda, A. V., Pshenichnikov, M. S., & Jansen, T. L. C. (2025). The first step of cyanine dye self-assembly: Dimerization. //The Journal of Chemical Physics//, //162//(5), 054311 [ [[http://dx.doi.org/10.1063/5.0237531|DOI]] | [[https://pubs.aip.org/jcp/article/162/5/054311/3333888/The-first-step-of-cyanine-dye-self-assembly|http]] ]
 +  - Fellert, M., Hein, R., Ryabchun, A., et al. (2025). A Multiresponsive Ferrocene‐Based Chiral Overcrowded Alkene Twisting Liquid Crystals. //Angewandte Chemie International Edition//, //64//(1), e202413047 [ [[http://dx.doi.org/10.1002/anie.202413047|DOI]] | [[https://onlinelibrary.wiley.com/doi/10.1002/anie.202413047|http]] ]
 +  - Ferrao, J. L., Mikaelson, L., Pepper, K., & Perez-Campanero, N. (2025). Self-Ablating Transformers: More Interpretability, Less Sparsity. In //ICLR 2025 Workshop on Building Trust in Language Models and Applications// [ [[https://openreview.net/forum?id=QcmEb490bK|http]] ]
 +  - Gulyaeva, A., Liu, L., Garmaeva, S., et al. (2025). Identification and characterization of //Faecalibacterium// prophages rich in diversity-generating retroelements. //Microbiology Spectrum//, //13//(2), e01066--24 [ [[http://dx.doi.org/10.1128/spectrum.01066-24|DOI]] | [[https://journals.asm.org/doi/10.1128/spectrum.01066-24|http]] ]
 +  - Hein, R., Gisbert, Y., & Feringa, B. L. (2025). Multi-State Redox and Light-Driven Switching of Pseudorotaxanation and Cation Shuttling. //Journal of the American Chemical Society//, //147//(16), 13649--13657 [ [[http://dx.doi.org/10.1021/jacs.5c00997|DOI]] | [[https://pubs.acs.org/doi/10.1021/jacs.5c00997|http]] ]
 +  - Huitema, I. R., Oskooei, A. R., Aktaş, M. S., & Riveni, M. (2025). Investigating Echo-Chambers in Decentralized Social Networks: A Mastodon Case Study. In H. Cherifi, M. Donduran, L. M. Rocha, C. Cherifi, & O. Varol, editors, //Complex Networks & Their Applications XIII//, volume 1188, pages 316--328. Springer Nature Switzerland, Cham. ISBN 978-3-031-82430-2 978-3-031-82431-9. Series Title: Studies in Computational Intelligence [ [[http://dx.doi.org/10.1007/978-3-031-82431-9_26|DOI]] | [[https://link.springer.com/10.1007/978-3-031-82431-9_26|http]] ]
 +  - Jansen, T. L. C. (2025). The Manhattan exciton size: A physically tractable delocalization measure. //The Journal of Chemical Physics//, //162//(7), 074113 [ [[http://dx.doi.org/10.1063/5.0253831|DOI]] | [[https://pubs.aip.org/jcp/article/162/7/074113/3336403/The-Manhattan-exciton-size-A-physically-tractable|http]] ]
 +  - Kolbe, M., Bintanja, R., Van Der Linden, E. C., & Cordero, R. R. (2025). Vertical structure and surface impact of atmospheric rivers reaching antarctic sea ice and land. //Atmospheric Research//, //315//, 107841 [ [[http://dx.doi.org/10.1016/j.atmosres.2024.107841|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0169809524006239|http]] ]
 +  - Kolbe, M., Torres Alavez, J. A., Mottram, R., et al. (2025). Model performance and surface impacts of atmospheric river events in Antarctica. //Discover Atmosphere//, //3//(1), 4 [ [[http://dx.doi.org/10.1007/s44292-025-00026-w|DOI]] | [[https://link.springer.com/10.1007/s44292-025-00026-w|http]] ]
 +  - Kuevda, A. V., Espinoza Cangahuala, M. K., Hildner, R., Jansen, T. L. C., & Pshenichnikov, M. S. (2025). Linear Dichroism Microscopy Resolves Competing Structural Models of a Synthetic Light-Harvesting Complex. //Journal of the American Chemical Society//, //147//(7), 6171--6180 [ [[http://dx.doi.org/10.1021/jacs.4c17708|DOI]] | [[https://pubs.acs.org/doi/10.1021/jacs.4c17708|http]] ]
 +  - Kyuberis, A. A., Pašteka, L. F., Eliav, E., et al. (2025). Theoretical determination of the ionization potentials of ScF, YF, LaF, and AcF. //Physical Review A//, //111//(4), 042823 [ [[http://dx.doi.org/10.1103/PhysRevA.111.042823|DOI]] | [[https://link.aps.org/doi/10.1103/PhysRevA.111.042823|http]] ]
   - Lambert, J. W., Roeble, L., Pannetier, T., Etienne, R. S., & Valente, L. (2025). Using phylogenetic data for island biogeography analyses: The DAISIEprep package. //Molecular Phylogenetics and Evolution//, //206//, 108324 [ [[http://dx.doi.org/10.1016/j.ympev.2025.108324|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S1055790325000417|http]] ]   - Lambert, J. W., Roeble, L., Pannetier, T., Etienne, R. S., & Valente, L. (2025). Using phylogenetic data for island biogeography analyses: The DAISIEprep package. //Molecular Phylogenetics and Evolution//, //206//, 108324 [ [[http://dx.doi.org/10.1016/j.ympev.2025.108324|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S1055790325000417|http]] ]
 +  - Ma, B., De Biase, A., Guo, J., et al. (2025). The prognostic value of pathologic lymph node imaging using deep learning-based outcome prediction in oropharyngeal cancer patients. //Physics and Imaging in Radiation Oncology//, //33//, 100733 [ [[http://dx.doi.org/10.1016/j.phro.2025.100733|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S2405631625000387|http]] ]
 +  - Mahajna, A., Geurkink, B., Gacesa, R., et al. (2025). Metatranscriptomes of activated sludge microbiomes from saline wastewater treatment plant. //Scientific Data//, //12//(1), 348 [ [[http://dx.doi.org/10.1038/s41597-025-04682-w|DOI]] | [[https://www.nature.com/articles/s41597-025-04682-w|http]] ]
 +  - Mohamed Yunus, R. A., Gürel, U., Guzik, A., et al. (2025). Glass Transition and Yielding of Ultrasoft Charged Spherical Micelles. //Macromolecules//, page acs.macromol.4c03215 [ [[http://dx.doi.org/10.1021/acs.macromol.4c03215|DOI]] | [[https://pubs.acs.org/doi/10.1021/acs.macromol.4c03215|http]] ]
 +  - Mol, F. N., Van Der Hoek, L., Ma, B., et al. (2025). MRI-Based Head and Neck Tumor Segmentation Using nnU-Net with 15-Fold Cross-Validation Ensemble. In K. A. Wahid, C. Dede, M. A. Naser, & C. D. Fuller, editors, //Head and Neck Tumor Segmentation for MR-Guided Applications//, volume 15273, pages 179--190. Springer Nature Switzerland, Cham. ISBN 978-3-031-83273-4 978-3-031-83274-1. Series Title: Lecture Notes in Computer Science [ [[http://dx.doi.org/10.1007/978-3-031-83274-1_13|DOI]] | [[https://link.springer.com/10.1007/978-3-031-83274-1_13|http]] ]
 +  - Ndung’u, S., Grobler, T., Wijnholds, S. J., & Azzopardi, G. (2025). Content-based image retrieval using COSFIRE descriptors with application to radio astronomy. //Monthly Notices of the Royal Astronomical Society//, //537//(4), 3286--3297 [ [[http://dx.doi.org/10.1093/mnras/staf230|DOI]] | [[https://academic.oup.com/mnras/article/537/4/3286/8003779|http]] ]
 +  - Neh, H., De Vette, S., Stoffers, R., et al. (2025). Normal tissue complication probability model predicting taste impairment in head and neck cancer patients: Evaluating the taste bud bearing tongue mucosa as a predictor. //Radiotherapy and Oncology//, //205//, 110746 [ [[http://dx.doi.org/10.1016/j.radonc.2025.110746|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0167814025000416|http]] ]
 +  - van Noord, R., Esplà-Gomis, M., Chichirau, M., Ramírez-Sánchez, G., & Toral, A. (2025). Quality Beyond A Glance: Revealing Large Quality Differences Between Web-Crawled Parallel Corpora. In O. Rambow, L. Wanner, M. Apidianaki, H. Al-Khalifa, B. D. Eugenio, & S. Schockaert, editors, //Proceedings of the 31st International Conference on Computational Linguistics//, pages 1824--1838. Association for Computational Linguistics, Abu Dhabi, UAE [ [[https://aclanthology.org/2025.coling-main.124/|http]] ]
 +  - Ovalle, M., Doellerer, D., & Feringa, B. L. (2025). Azobenzene‐Oxindole Photochromic Dyads. //Angewandte Chemie//, page e202501872 [ [[http://dx.doi.org/10.1002/ange.202501872|DOI]] | [[https://onlinelibrary.wiley.com/doi/10.1002/ange.202501872|http]] ]
   - Qin, T., Valente, L., & Etienne, R. S. (2025). Impact of evolutionary relatedness on species diversification and tree shape. //Journal of Theoretical Biology//, //598//, 111992 [ [[http://dx.doi.org/10.1016/j.jtbi.2024.111992|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0022519324002777|http]] ]   - Qin, T., Valente, L., & Etienne, R. S. (2025). Impact of evolutionary relatedness on species diversification and tree shape. //Journal of Theoretical Biology//, //598//, 111992 [ [[http://dx.doi.org/10.1016/j.jtbi.2024.111992|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0022519324002777|http]] ]
   - Shaheen, I., Brakman, S., Canello, J., & Garretsen, H. (2025). Firm interconnectedness and resilience: evidence from the Italian manufacturing. //Cambridge Journal of Regions, Economy and Society//, //18//(1), 211--226 [ [[http://dx.doi.org/10.1093/cjres/rsae034|DOI]] | [[https://academic.oup.com/cjres/article/18/1/211/7832401|http]] ]   - Shaheen, I., Brakman, S., Canello, J., & Garretsen, H. (2025). Firm interconnectedness and resilience: evidence from the Italian manufacturing. //Cambridge Journal of Regions, Economy and Society//, //18//(1), 211--226 [ [[http://dx.doi.org/10.1093/cjres/rsae034|DOI]] | [[https://academic.oup.com/cjres/article/18/1/211/7832401|http]] ]
 +  - Stindt, C. N., Jo, T., Steen, J. D., Feringa, B. L., & Crespi, S. (2025). Computational Study on the Dynamics of a Bis(benzoxazole)-Based Overcrowded Alkene. //The Journal of Physical Chemistry A//, //129//(5), 1301--1309 [ [[http://dx.doi.org/10.1021/acs.jpca.4c06773|DOI]] | [[https://pubs.acs.org/doi/10.1021/acs.jpca.4c06773|http]] ]
 +  - Stoica, A. & Riveni, M. (2025). Provenance for Longitudinal Analysis in Large Scale Networks. In L. M. Aiello, T. Chakraborty, & S. Gaito, editors, //Social Networks Analysis and Mining//, volume 15212, pages 274--285. Springer Nature Switzerland, Cham. ISBN 978-3-031-78537-5 978-3-031-78538-2. Series Title: Lecture Notes in Computer Science [ [[http://dx.doi.org/10.1007/978-3-031-78538-2_24|DOI]] | [[https://link.springer.com/10.1007/978-3-031-78538-2_24|http]] ]
 +  - Tang, T., Snijders, T., & Flache, A. (2025). An Empirical and Simulation Investigation of Bounded Confidence and Negative Influence in Opinion Dynamics Using Stochastic Actor-Oriented Model. //Journal of Artificial Societies and Social Simulation//, //28//(1), 2 [ [[http://dx.doi.org/10.18564/jasss.5566|DOI]] | [[https://www.jasss.org/28/1/2.html|.html]] ]
 +  - Tsakali, N., Kolbe, M., Bintanja, R., & Skyllas, N. (2025). The time of emergence of Arctic warming, wetting and sea ice melting. //Scientific Reports//, //15//(1), 12626 [ [[http://dx.doi.org/10.1038/s41598-025-96607-1|DOI]] | [[https://www.nature.com/articles/s41598-025-96607-1|http]] ]
   - Wang, J., Cai, J., Tang, W., et al. (2025). A comparison of an integrated and image-only deep learning model for predicting the disappearance of indeterminate pulmonary nodules. //Computerized Medical Imaging and Graphics//, //123//, 102553 [ [[http://dx.doi.org/10.1016/j.compmedimag.2025.102553|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S089561112500062X|http]] ]   - Wang, J., Cai, J., Tang, W., et al. (2025). A comparison of an integrated and image-only deep learning model for predicting the disappearance of indeterminate pulmonary nodules. //Computerized Medical Imaging and Graphics//, //123//, 102553 [ [[http://dx.doi.org/10.1016/j.compmedimag.2025.102553|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S089561112500062X|http]] ]
 +  - Wang, X. (2025). EGOFALLS: A Visual-Audio Dataset and Benchmark for Fall Detection Using Egocentric Cameras. In A. Antonacopoulos, S. Chaudhuri, R. Chellappa, C.-L. Liu, S. Bhattacharya, & U. Pal, editors, //Pattern Recognition//, volume 15302, pages 240--253. Springer Nature Switzerland, Cham. ISBN 978-3-031-78165-0 978-3-031-78166-7. Series Title: Lecture Notes in Computer Science [ [[http://dx.doi.org/10.1007/978-3-031-78166-7_16|DOI]] | [[https://link.springer.com/10.1007/978-3-031-78166-7_16|http]] ]
 +  - Zhong, K., Erić, V., Nguyen, H. L., et al. (2025). Application of the Time-Domain Multichromophoric Fluorescence Resonant Energy Transfer Method in the NISE Programme. //Journal of Chemical Theory and Computation//, //21//(1), 254--266 [ [[http://dx.doi.org/10.1021/acs.jctc.4c01135|DOI]] | [[https://pubs.acs.org/doi/10.1021/acs.jctc.4c01135|http]] ]
  
  
Line 23: Line 62:
   - Adupa, V., Ustyantseva, E., Kampinga, H. H., & Onck, P. R. (2024). Tertiary structure and conformational dynamics of the anti-amyloidogenic chaperone DNAJB6b at atomistic resolution. //Nature Communications//, //15//(1), 3285 [ [[http://dx.doi.org/10.1038/s41467-024-46587-z|DOI]] | [[https://www.nature.com/articles/s41467-024-46587-z|http]] ]   - Adupa, V., Ustyantseva, E., Kampinga, H. H., & Onck, P. R. (2024). Tertiary structure and conformational dynamics of the anti-amyloidogenic chaperone DNAJB6b at atomistic resolution. //Nature Communications//, //15//(1), 3285 [ [[http://dx.doi.org/10.1038/s41467-024-46587-z|DOI]] | [[https://www.nature.com/articles/s41467-024-46587-z|http]] ]
   - Aguayo, J., Bertoglio, C., & Osses, A. (2024). Distributed parameter identification for the Navier–Stokes equations for obstacle detection. //Inverse Problems//, //40//(1), 015012 [ [[http://dx.doi.org/10.1088/1361-6420/ad1133|DOI]] | [[https://iopscience.iop.org/article/10.1088/1361-6420/ad1133|http]] ]   - Aguayo, J., Bertoglio, C., & Osses, A. (2024). Distributed parameter identification for the Navier–Stokes equations for obstacle detection. //Inverse Problems//, //40//(1), 015012 [ [[http://dx.doi.org/10.1088/1361-6420/ad1133|DOI]] | [[https://iopscience.iop.org/article/10.1088/1361-6420/ad1133|http]] ]
 +  - Alecakir, H., Chakraborty, P., Henningsson, P., Van Hofslot, M., & Scheuer, A. (2024). Groningen Team A at SemEval-2024 Task 8: Human/Machine Authorship Attribution Using a Combination of Probabilistic and Linguistic Features. In //Proceedings of the 18th International Workshop on Semantic Evaluation (SemEval-2024)//, pages 1926--1932. Association for Computational Linguistics, Mexico City, Mexico [ [[http://dx.doi.org/10.18653/v1/2024.semeval-1.269|DOI]] | [[https://aclanthology.org/2024.semeval-1.269|http]] ]
   - Arrowsmith-Kron, G., Athanasakis-Kaklamanakis, M., Au, M., et al. (2024). Opportunities for fundamental physics research with radioactive molecules. //Reports on Progress in Physics//, //87//(8), 084301. Publisher: IOP Publishing [ [[http://dx.doi.org/10.1088/1361-6633/ad1e39|DOI]] | [[https://dx.doi.org/10.1088/1361-6633/ad1e39|http]] ]   - Arrowsmith-Kron, G., Athanasakis-Kaklamanakis, M., Au, M., et al. (2024). Opportunities for fundamental physics research with radioactive molecules. //Reports on Progress in Physics//, //87//(8), 084301. Publisher: IOP Publishing [ [[http://dx.doi.org/10.1088/1361-6633/ad1e39|DOI]] | [[https://dx.doi.org/10.1088/1361-6633/ad1e39|http]] ]
 +  - Asiikkis, A. T., Grigoriadis, D. G., & Vakis, A. I. (2024). Wave-to-wire modelling and hydraulic PTO optimization of a dense point absorber WEC array. //Renewable Energy//, //237//, 121620 [ [[http://dx.doi.org/10.1016/j.renene.2024.121620|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/S0960148124016884|http]] ]
 +  - Aswath, A., Duinkerken, B. P., Giepmans, B. N., Azzopardi, G., & Alsahaf, A. M. (2024). Interactive Segmentation of Biostructures Through Hyperspectral Electron Microscopy. In //2024 14th Workshop on Hyperspectral Imaging and Signal Processing: Evolution in Remote Sensing (WHISPERS)//, pages 1--5. IEEE, Helsinki, Finland. ISBN 979-8-3315-1313-9 [ [[http://dx.doi.org/10.1109/WHISPERS65427.2024.10876486|DOI]] | [[https://ieeexplore.ieee.org/document/10876486/|http]] ]
 +  - Athanasakis-Kaklamanakis, M., Wilkins, S. G., Lassègues, P., et al. (2024). Radiative lifetime of the A Π 1 / 2 2 state in RaF with relevance to laser cooling. //Physical Review A//, //110//(1), L010802 [ [[http://dx.doi.org/10.1103/PhysRevA.110.L010802|DOI]] | [[https://link.aps.org/doi/10.1103/PhysRevA.110.L010802|http]] ]
 +  - Bhatt, D. K., Janzen, T., Daemen, T., & Weissing, F. J. (2024). Effects of virus-induced immunogenic cues on oncolytic virotherapy. //Scientific Reports//, //14//(1), 28861 [ [[http://dx.doi.org/10.1038/s41598-024-80542-8|DOI]] | [[https://www.nature.com/articles/s41598-024-80542-8|http]] ]
 +  - Boeschoten, A., Marshall, V. R., Meijknecht, T. B., et al. (2024). Spin-precession method for sensitive electric dipole moment searches. //Physical Review A//, //110//(1), L010801 [ [[http://dx.doi.org/10.1103/PhysRevA.110.L010801|DOI]] | [[https://link.aps.org/doi/10.1103/PhysRevA.110.L010801|http]] ]
 +  - Bustamante, M., Koopman, F., Martens, J., et al. (2024). Community context influences the conjugation efficiency of //Escherichia coli//. //FEMS Microbes//, //5//, xtae023 [ [[http://dx.doi.org/10.1093/femsmc/xtae023|DOI]] | [[https://academic.oup.com/femsmicrobes/article/doi/10.1093/femsmc/xtae023/7722017|http]] ]
 +  - Carta, A., Wittmann, B., Kreger, K., et al. (2024). Spatial Correlations Drive Long-Range Transport and Trapping of Excitons in Single H-Aggregates: Experiment and Theory. //The Journal of Physical Chemistry Letters//, //15//(10), 2697--2707 [ [[http://dx.doi.org/10.1021/acs.jpclett.3c03586|DOI]] | [[https://pubs.acs.org/doi/10.1021/acs.jpclett.3c03586|http]] ]
   - Castillo Chora, V. (2024). //Drivers of Distribution Patterns of Mesoamerican Tropical Forest Birds://. Ph.D. thesis, University of Groningen [ [[http://dx.doi.org/10.33612/diss.1144835955|DOI]] | [[http://hdl.handle.net/11370/d20d92a2-0a70-419d-ac5f-d99e61253859|http]] ]   - Castillo Chora, V. (2024). //Drivers of Distribution Patterns of Mesoamerican Tropical Forest Birds://. Ph.D. thesis, University of Groningen [ [[http://dx.doi.org/10.33612/diss.1144835955|DOI]] | [[http://hdl.handle.net/11370/d20d92a2-0a70-419d-ac5f-d99e61253859|http]] ]
   - Castro‐Alvarez, S., Sinharay, S., Bringmann, L. F., Meijer, R. R., & Tendeiro, J. N. (2024). Assessment of fit of the time‐varying dynamic partial credit model using the posterior predictive model checking method. //British Journal of Mathematical and Statistical Psychology//, page bmsp.12339 [ [[http://dx.doi.org/10.1111/bmsp.12339|DOI]] | [[https://bpspsychub.onlinelibrary.wiley.com/doi/10.1111/bmsp.12339|http]] ]   - Castro‐Alvarez, S., Sinharay, S., Bringmann, L. F., Meijer, R. R., & Tendeiro, J. N. (2024). Assessment of fit of the time‐varying dynamic partial credit model using the posterior predictive model checking method. //British Journal of Mathematical and Statistical Psychology//, page bmsp.12339 [ [[http://dx.doi.org/10.1111/bmsp.12339|DOI]] | [[https://bpspsychub.onlinelibrary.wiley.com/doi/10.1111/bmsp.12339|http]] ]
 +  - Chamorro, Y., Flambaum, V. V., Garcia Ruiz, R. F., Borschevsky, A., & Pašteka, L. F. (2024). Enhanced parity and time-reversal-symmetry violation in diatomic molecules: LaO, LaS, and LuO. //Physical Review A//, //110//(4), 042806 [ [[http://dx.doi.org/10.1103/PhysRevA.110.042806|DOI]] | [[https://link.aps.org/doi/10.1103/PhysRevA.110.042806|http]] ]
 +  - Coimbra, J. T. S., Gissler, A., Nitor, E., et al. (2024). Venomous Peptides: Molecular Origin of the Toxicity of Snake Venom PLA<sub>2</sub> -like Peptides. //JACS Au//, //4//(11), 4295--4306 [ [[http://dx.doi.org/10.1021/jacsau.4c00646|DOI]] | [[https://pubs.acs.org/doi/10.1021/jacsau.4c00646|http]] ]
   - Cotteret, M., Greatorex, H., Ziegler, M., & Chicca, E. (2024). Vector Symbolic Finite State Machines in Attractor Neural Networks. //Neural Computation//, //36//(4), 549--595 [ [[http://dx.doi.org/10.1162/neco_a_01638|DOI]] | [[https://direct.mit.edu/neco/article/36/4/549/119784/Vector-Symbolic-Finite-State-Machines-in-Attractor|http]] ]   - Cotteret, M., Greatorex, H., Ziegler, M., & Chicca, E. (2024). Vector Symbolic Finite State Machines in Attractor Neural Networks. //Neural Computation//, //36//(4), 549--595 [ [[http://dx.doi.org/10.1162/neco_a_01638|DOI]] | [[https://direct.mit.edu/neco/article/36/4/549/119784/Vector-Symbolic-Finite-State-Machines-in-Attractor|http]] ]
 +  - Darwinkel, P., Van Vaals, S., Van Der Holt, M., & Van Houten, J. (2024). Groningen Group E at SemEval-2024 Task 8: Detecting machine-generated texts through pre-trained language models augmented with explicit linguistic-stylistic features. In //Proceedings of the 18th International Workshop on Semantic Evaluation (SemEval-2024)//, pages 1006--1014. Association for Computational Linguistics, Mexico City, Mexico [ [[http://dx.doi.org/10.18653/v1/2024.semeval-1.145|DOI]] | [[https://aclanthology.org/2024.semeval-1.145|http]] ]
   - Edman, L., Sarti, G., Toral, A., Noord, G. V., & Bisazza, A. (2024). Are Character-level Translations Worth the Wait? Comparing ByT5 and mT5 for Machine Translation. //Transactions of the Association for Computational Linguistics//, //12//, 392--410 [ [[http://dx.doi.org/10.1162/tacl_a_00651|DOI]] | [[https://direct.mit.edu/tacl/article/doi/10.1162/tacl_a_00651/120650/Are-Character-level-Translations-Worth-the-Wait|http]] ]   - Edman, L., Sarti, G., Toral, A., Noord, G. V., & Bisazza, A. (2024). Are Character-level Translations Worth the Wait? Comparing ByT5 and mT5 for Machine Translation. //Transactions of the Association for Computational Linguistics//, //12//, 392--410 [ [[http://dx.doi.org/10.1162/tacl_a_00651|DOI]] | [[https://direct.mit.edu/tacl/article/doi/10.1162/tacl_a_00651/120650/Are-Character-level-Translations-Worth-the-Wait|http]] ]
 +  - Eikelboom, S., Esteve-Del-Valle, M., & Nissim, M. (2024). Learning from climate change news: Is the world on the same page? //PLOS ONE//, //19//(3), e0297644 [ [[http://dx.doi.org/10.1371/journal.pone.0297644|DOI]] | [[https://dx.plos.org/10.1371/journal.pone.0297644|http]] ]
 +  - Eliav, E., Borschevsky, A., Zaitsevskii, A., Oleynichenko, A. V., & Kaldor, U. (2024). Relativistic Fock-Space Coupled Cluster Method: Theory and Recent Applications. In //Comprehensive Computational Chemistry//, pages 79--93. Elsevier. ISBN 978-0-12-823256-9 [ [[http://dx.doi.org/10.1016/B978-0-12-821978-2.00042-8|DOI]] | [[https://linkinghub.elsevier.com/retrieve/pii/B9780128219782000428|http]] ]
